No products
New product
This product is no longer in stock
Warning: Last items in stock!
Availability date: 01/01/2015
David's Organic Plan: 3 Shipments
Recipient :
* Required fields
or Cancel
Organic Plan Schedule by Month | |
January | Navel Oranges / Orlando Tangelos / Red & Pink Grapefruit |
February | Honey (Murcott) Tangerines / Orlando Tangelos / Red & Pink Grapefruit / Temple Orange |
March | Honey (Murcott) Tangerines / Red & Pink Grapefruit / Temple Oranges / Valencia Oranges |
April | Red & Pink Grapefruit / Valencia Oranges |
May | - |
June | Mangos |
July | Mangos / Avocados |
August | Mangos / Avocados |
September | Avocados / Starfruit |
October | Avocados / Starfruit |
November | Avocados / Juice Oranges (Hamlin and Pineapple varieties) / Navel Oranges / Red & Pink Grapefruit |
December | Avocados / Juice Oranges (Hamlin and Pineapple varieties) / Navel Oranges / Red & Pink Grapefruit |
Currently in the citrus mix:Navel Oranges...
$39.00
Available January thru February Comes in 10lbs...
$39.00
Available November thru April Comes in 10lbs...
$39.00